Details
Optical ESCON fiber connector
1. Features:
Low insertion loss and back reflection loss
Ferrule end surface pre-domed
Precision anti-rotation key and corrosion resistant body
UL-rated plastic housing
Telcordia style boots
Free-floating ceramic ferrule
2. Specifications: | ||||||||
Items | Single mode | Multimode | ||||||
PC | UPC | APC | 62.5/125 | 50/125 | 50/125 10G | |||
Insertion Loss | <0.2dB | <0.3dB | ||||||
Return Loss | e45dB | e50dB | e60dB | e35dB | ||||
Durability | <0.1dB typical change,500 matings | |||||||
Operating Temperature | -40 to +75 | -40 to +75 | ||||||
Ferrule Hole Sizes | 125.0+1/-0um, Conentricity:d1um | 125um,Conectricity:1d3um | ||||||
125.3+1/-0um, Conentricity:d1um | 127um,Conectricity:1d3um | |||||||
125.5+1/-0um, Conentricity:d1um | 128um,Conectricity:1d3um | |||||||
126.0+1/-0um, Conentricity:d1um |