Details
Fiber Optic Distribution Box
Description
Available for small capacity communication system,wall mounting,reasonable and compact structure,harmonized with machine room
The cabinet is composed of two parts,one links with optical cables for fusion connection between optical cable and fiber pigtail and another links with patch cord.
Provide fusion and storage applicance for optical cables
Reliable protection appliance of fixing,stripping and earthing for optical cables.
Whole range protected design for fiber lay to ensure the bending radius=40mm
Provide various accessores to avoid any unexpected damage to the fiber
Order Guide
Type | Dimension(mm) | Max capacity cores | Remark |
GP(05)A-24 | 455*405*80 | 24 | cold rolled steel sheet,electrostatic spraying.Provide 24-72 adaptors,available for FC,ST,SC,LC . Fit for wall mounting |
GP(05)A-48 | 455*405*120 | 48 | |
GP(05)A-72 | 455*405*150 | 72 | |
GP(05)B-48 | 455*405*120 | 48 | cold rolled steel sheet,electrostatic spraying.Provide 48-72 adaptors,available for FC,ST,SC,LC . Fit for wall mounting |
GP(05)B-72 | 455*405*150 | 72 | |
GP(05)A-24A | 350*350*80 | 24 | cold rolled steel sheet,electrostatic spraying.Provide 12-24 adaptors,available for FC,ST,SC,LC . Fit for wall mounting |
GP(05)C-FC12 | 350*300*80 | 12 | |
GP(05)C-SC12 | |||
GP(05)D-FC24 | 24 | ||
GP(05)D-SC24 |
Packing information
Model | Inner carton size (mm) | Inner carton weight (kg) | Packing size (mm) | Weight (kg) | No./carton |
GP(05)A-24 | 480*430*110 | 7.0 | 500*450*490 | 29.5 | 4 |
GP(05)A-48 | 480*430*150 | 8.0 | 500*450*490 | 25.5 | 3 |
GP(05)A-72 | 480*430*180 | 9.0 | 500*450*390 | 19.5 | 2 |
GP(05)B-48 | 480*430*150 | 8.5 | 500*450*490 | 27.0 | 3 |
GP(05)B-72 | 480*430*180 | 9.5 | 500*450*390 | 20.5 | 2 |
GP(05)A-24A | 385*385*115 | 3.8 | 405*405*605 | 20.8 | 5 |
GP(05)C-FC12 | 385*335*115 | 3.6kg | 405*355*605 | 19.5 | |
GP(05)C-SC12 | |||||
GP(05)D-FC24 | |||||
GP(05)D-SC24 |