Details
TCW-605 fiber fusion splicer
5 inches high Resolution colorful LCD display
Average splice time: 10 second
Average tube-heat time: 30 second
Lithium battery: up to 180 times of continuous splice and heat
Simultaneous X and Y views with 180 times magnification
New developed technology providing wind and dust resistance
Splicing mode:Auto & Manual & Full-Automation
USB Port
Storing 6,000 groups of splice results.
Multipurpose optical fiber fixture can be flexible replaced & Various kinds of joint be produced now
Convenient and Practical Fusion Splicer Carrying Case with the combination of tools
specification:
Optical Specifications | TCW-605S |
Fiber Types | Single mode (ITU-T G.652), multimode (ITU-T G.651), dispersion shifted (ITU-T G.653), non-zero dispersion shifted (ITU-T G.655),and other SMF including ITU-T G657 fibers |
Average Splicing Loss | 0.02dB with G.652and G.657, 0.01dB with G.651 and 0.04dB with G.653 and G.655 |
Splicing & Heating Time | Typical splicing time:8s, Typical heating time:28s |
Return Loss | 60dB or greater |
Fiber Coating | 100μm to 1000μm |
Fiber Cladding | 80μm to 150μm |
Fiber Cleave Length | 8~16mm(coating diameter<250µm), 16mm(coating diameter 250~1000µm) |
Program | 10 units factory setting SM program, 10 units factory setting MM program, and 30 units user setting SM program,30 units user setting MM program |
Align Mode | Advanced profile alignment system(PAS) |
Storage | 4000 results |
Data Transmission | USB port |
Heater | Built-in tube heater |
Heat-Shrinkable Tube | 40mm,60mm and a series of micro Heat-Shrinkable Tubing |
Screen Display | Two CMOS cameras,5.6 inch 640*480 LCD., core of the fiber is clearly visible |
Lighting for Construction | Built-in super High-brightness LED supply convenience for night work |
Magnifications | 300X for single X or Y view, 300X for X and Y view(left/right),150X for X and Y view(up/down) |
Work mode | Automatic, Manual |
General Specifications | |
Power Supply | Alternating Current:100-240 50Hz/60Hz 30W, Direct current:13.5V/4.5A Built in 11.1V Li-ion battery charger and AC adaptor |
Battery Life | Support 220 times splicing and heating on one charge(3.5hours) at least |
Battery Lifetime | Cycle life up to 300~500 times, replaceable |
Tension Test | 2N |
Electrode Lifetime | >4000 times, replaceable |
Operating Temperature | -25°C ~ 50°C |
Storage Temperature | -40°C ~ 80°C |
Relative Humidity | 0 to 95% (non-condensing) |
Work Altitude | 0~5000 meters |
Instrument Weight | 2.3kg(no battery ), 2.8kg(including battery) |
Dimensions(L x W x H) | 160mm×150mm×140mm |
Package G.W/N.W | 10.0/9.0kg |
Package (L x W x H) | 620mm×420mm×360mm |