Details
SC/UPC-SC/UPC SM Duplex 3.0mm LSZH Fiber Optic Patch Cord
SC Fiber Optic Patch Cord's Features:
---Low insertion and back reflection loss
---Good exchangeability
---Good durability
---High temperature stability
---Standard: Telcordia GR-326-CORE
Applications:
CATV; Active device termination;
Telecommunication networks;
Metro;
Local Area Networks;
Data processing networks;
Test equipment;
Premise installation;
Wide Area Networks;
Patch Cord's Technical Specification:
Items | Single mode | Multimode | ||||||
PC | UPC | APC | 62.5/125 | 50/125 | 50/125 10G | |||
Insertion Loss | <0.2dB | <0.3dB | ||||||
Return Loss | ≥45dB | ≥50dB | ≥60dB | ≥35dB | ||||
Durability | <0.1dB typical change, 500 matings | |||||||
Operating Temperature | -40 to +75 | -40 to +75 | ||||||
Ferrule Hole Sizes | 125.0+1/-0um, Conentricity:≤1um | 125um,Conectricity:1≤3um | ||||||
125.3+1/-0um, Conentricity:≤1um | 127um,Conectricity:1≤3um | |||||||
125.5+1/-0um, Conentricity:≤1um | 128um,Conectricity:1≤3um | |||||||
126.0+1/-0um, Conentricity:≤1um |