FC-LC fiber patch cord SM DX
Application:
Testing equipment
FTTX+LAN
Optical fiber CATV
Optical communication system
Telecommunication
FC-LC patch cord Specification:
Parameter | Unit | FC, SC, LC | ST, MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Operating temperature | ℃ | -40~75 | -40~75 | -40~75 | -40~75 | ||||||||
Storage temperature | ℃ | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 |
Ordering Information:
FC/ UPC–FC/ UPC-SM- DX-Φ3.0–2M
① ② – ① ② ③ ④ ⑤ ⑥
① Connector type: FC, SC, LC, ST, MTRJ, MU, E2000, MPO, DIN, D4, SMA
② Ferrule End-face: PC, UPC, APC
③ Core Type: Single-mode (SM: 9/125um), Multimode (MM: 50/125um or 62.5/125um)
④ Cable Quantity: “DX” means Duplex / “SX” means Simplex
⑤ Cable Diameter: Ф3.0mm, Ф2.0mm, Ф0.9mm
⑥ Cable Length: 1, 2, 3 meter or customized
⑦ Cable type: PVC, LSZH, OM3, OFNR, OFNP