INNO Mini 2 SingleMode 1310 / 1550nm Fiber OTDR
INNO Mini 2 SingleMode 1310 / 1550nm Fiber OTDR w/ SOLA Application Software, VFL & Source
OTDR
OTDR mode measures distance, loss, reflectance, attenuation and cumulative losses on fiber optic link
SOLA
SOLA is an application to simplify OTDR testing process. Without having to set or analyze parameter values, you can analyze various OTDR curves.
VFL
VFL can locate fault location in the fiber directly and also perform as core calibration tool for multi-fiber cables.
FIBER MICROSCOPE
Microscope is mainly used to test cleanliness and flatness of the fiber cross section. (peripheral required)
FILE MANAGER
File Manager provides convenient file management system allowing users to efficiently manage obtained result files.
Fiber end face inspection
The fiber end face inspection device (which needs to be connected to the peripheral device) is mainly used to detect the clean and flatness of the end face of the fiber under test.
LIGHT SOURCE
Invisible light source (1310 or 1550ns) can provide the following sources of light: CW light, 1kHz light, 2kHz light, 1kHz blink light, 2kHz blink light.
name | type | quantity |
Host | mini2 | 1 |
Optical accessories | SMF 1310/1550nm | 1 |
Basic software(OTDR) | --- | 1 |
Adapter | FC/UPC | 1 |
WI-FI | --- | 1 |
Specifications: | |
Display | 5 inches, High Brightness TFT LCD, resolution of 800×480 |
Distance unit | m / km / mile / ft |
Dynamic range | 32dB / 30dB (1310nm / 1550nm) |
Measurement range (km) | 1.3, 2.5, 5, 10, 20, 40, 80, 120, 160, 360km |
Measurement range (mile) | 0.81, 1.55, 3.11, 6.22, 12.4, 24.8, 49.6, 74.6, 99.4, 223.7mile |
Pulse width | 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 10μs, 20μs |
Event dead zone | 1m |
Attenuation dead zone | 5m |
PON dead zone | 50m |
Distance accuracy | ±(1m+Distance×2.5×10-5 +Sampling resolution) |
Loss scale linearity | ±0.1dB or ±0.05dB / dB |
Sampling points | 110,000 points |
Splitting ratio | Up to 1:32 splitter |
Resolution | 0.04m ~ 10.24m |
Battery capacity | Operating Time : Up to 12hours |
File format | SOR(Telcordia), BMP, JPG |
External connection | USB 2.0 |
Compatible connector | APC(FC, SC, LC), UPC(FC, SC, LC, ST) |
Power supply | AC Input 100-240V, 50-60Hz / DC Input 19V, 3.42A |
VFL Distance | Up to 15km |
VFL Module | Operating wavelength: 650nm ±10nm, Universal interface: 2.5mm |
VFL Output power | 20mW |
Light source | Operating wavelength: 1310nm / 1550nm ±10nm |
Light source output power | -5dBm |
GENERAL SPECIFICATIONS | |
Dimension | 4.52H x 6.81W x 2.51D inches (115H x 173W x 64D mm, excluding rubber bumper) |
Weight | 1.98pounds (0.90kg with battery) |
Operating conditions | -10~50℃ |
Storage conditions | -20~60℃, |
Relative humidity | 0~95% (Noncondensing) |